| Street Address | Lot | Bed | Bath | Original Price | Value Price | Size | Date Available |
| 1039 Orlando Drive | 35 | 4 | 3 | $269,900 | 2700 | NOW | |
| 1028 Destin Avenue | 41 | 4 | 3 | MODEL | 3000 | ||
| 1043 Destin Avenue | 56 | 3 | 2 | $189,900 | 1819 | NOW | |
| 1039 Destin Avenue | 57 | 4 | 3 | $189,900 | 1830 | NOW | |
| 1031 Destin Avenue | 59 | 4 | 3 | $289,900 | 3020 | NOW | |
| 1058 Tampa Avenue | 79 | 4 | 2 | $213,000 | 1945 | NOW | |
| 1054 Tampa Avenue | 80 | 3 | 2 | $199,000 | 1880 | NOW | |
|
3-Car Garage |
113 | 4 | 3 | $299,900 | 3020 | NOW |
My r
Pebble Creek - Foley, Alabama
Our new home community of Pebble Creek is located in beautiful Foley, Alabama and is nestled in an abundance of trees on Hickory Street. It is just minutes from the white sand beaches of the Alabama Gulf Coast and is strategically located only minutes from shopping and restaurants. It consists of 131 spacious lots with side entry homes ranging in size from 1819 sq. ft. to 3100 sq. ft.

Available Homes Covenants and Restrictions